Optional Subjects UPSC Toppers CSE 2021 From rank 1 to rank 100 #upsctoppers #optional
List of Optional Subjects by UPSC Toppers CSE 2021
#upsctoppers #optional
| AIR | Topper’s Name | Optional Subject |
|---|---|---|
| 1 | SHRUTI SHARMA | History |
| 2 | ANKITA AGARWAL | Political Science |
| 3 | GAMINI SINGLA | Sociology |
| 4 | AISHWARYA VERMA | Geography |
| 5 | UTKARSH DWIVEDI | Political Science International Relations |
| 6 | YAKSH CHAUDHARY | Sociology |
| 7 | SAMYAK S JAIN | Political Science International Relations |
| 8 | ISHITA RATHI | Economics |
| 9 | PREETAM KUMAR | Mathematics |
| 10 | HARKEERAT SINGH RANDHAWA | Political Science International Relations |
| 11 | SHUBHANKAR PRATYUSH PATHAK | Mathematics |
| 12 | YASHARTH SHEKHAR | Geography |
| 13 | PRIYAMVADA ASHOK MHADDALKAR | Sociology |
| 14 | ABHINAV J JAIN | Sociology |
| 15 | C YASWANTHKUMAR REDDY | Anthropology |
| 16 | ANSHU PRIYA | Medical Science |
| 17 | MEHAK JAIN | Public Administration |
| 18 | RAVI KUMAR SIHAG | Hindi literature |
| 19 | DIKSHA JOSHI | Medical Science |
| 20 | ARPIT CHAUHAN | Political Science International Relations |
| 21 | DILIP K KAINIKKARA | Mathematics |
| 22 | SUNIL KUMAR DHANWANTA | Hindi literature |
| 23 | ASHISH | Public Administration |
| 24 | PUSAPATI SAHITYA | Zoology |
| 25 | SHRUTI RAJLAKSHMI | Anthropology |
| 26 | UTSAV ANAND | Mathematics |
| 27 | SAKSHAM GOEL | Political Science International Relations |
| 28 | MANTRI MOURYA BHARADWAJ | Anthropology |
| 29 | BHAVISHYA | Political Science International Relations |
| 30 | NAMAN GOYAL | Geography |
| 31 | AVINASH V | Law |
| 32 | NAVANDAR ANAY NITIN | Agriculture |
| 33 | JASPINDER SINGH | Law |
| 34 | SHASHVAT SANGWAN | physics |
| 35 | KARTIKEYA JAISWAL | Mathematics |
| 36 | JASMINE | |
| 37 | V SANJANA SIMHA | |
| 38 | RAVI KUMAR | Mathematics |
| 39 | VISHAL DHAKAD | Political Science International Relations |
| 40 | KUSHAL JAIN | Sociology |
| 41 | SONALI DEV | GEOGRAPHY |
| 42 | SWATHI SREE T | agriculture |
| 43 | SHUBHAM SHUKLA | Political Science International Relations |
| 44 | ANJALI SHROTRIYA | Geography |
| 45 | SHRADHA SHUKLA | Geography |
| 46 | RAMYA C S | Political Science International Relations |
| 47 | NAMAN KUMAR SINGLA | Political Science International Relations |
| 48 | AYUSHI | |
| 49 | DIVYANSH SINGH | CHEMISTRY |
| 50 | ABHIJIT RAY | Anthropology |
| 51 | AKSHAY PILLAY | Mechanical Engineering |
| 52 | ANKUR DAS | agriculture |
| 53 | ARPIT SANGAL | Mathematics |
| 54 | ARPIT GUPTA | Mathematics |
| 55 | PRATIBHA DAHIYA | Geography |
| 56 | KIRANMAYI KOPPISETTI | |
| 57 | ALFRED OV | Geography |
| 58 | DIVYA SHAKTI | |
| 59 | MUKUL JAIN | |
| 60 | SHRADDHA GOME | Law |
| 61 | MOHIT KASNIYA | |
| 62 | TIRUMANI SRI POOJA | Anthropology |
| 63 | KARTHIK PANIGRAHI | History |
| 64 | KANIKA | |
| 65 | Pulkit Balhara | Physics |
| 66 | AKHIL V MENON | PSIR |
| 67 | ANAND MALHOTRA | Sociology |
| 68 | ANENDYA RAAJSSHRE | Psychology |
| 69 | GADDAM SUDHEER KUMAR REDDY | Chemistry |
| 70 | NARAYAN AMIT MALEMPATI | |
| 71 | SHREYA SHREE | Economics |
| 72 | PARTH GUPTA | History |
| 73 | NAMRATA CHOUBEY | Sociology |
| 74 | AYUSH VENKAT VATS | |
| 75 | SURBHI SINGLA | Mathematics |
| 76 | CHARU | Geography |
| 77 | ASHUTOSH KUMAR | Political Science and International Relations |
| 78 | SURBHI GOYAL | anthropology |
| 79 | SAMPADA TRIVEDI | Philosophy |
| 80 | NIKHIL MAHAJAN | |
| 81 | ISHU AGRAWAL | Commerce and Accountancy |
| 82 | POOJA KUMARI JHA | Anthropology |
| 83 | SHAILJA | History |
| 84 | SUJAWAL JAGGA | |
| 85 | ASHISH KUMAR | |
| 86 | GOURAB KUMAR AGARWAL | |
| 87 | S SIVANANDHAM | sociology |
| 88 | AMAN AGARWAL | |
| 89 | ANKIT KUMAR CHOUKSEY | |
| 90 | SHUBHANSU KATIYAR | Maths |
| 91 | PRAGYA JAT | Sociology |
| 92 | N J BENAKA PRASAD | |
| 93 | DEEPESH KUMARI | Mathematics |
| 94 | INDRASHIS DATTA | PSIR |
| 95 | KRISHAN LALCHANDANI | MECHANICAL ENGINEERING |
| 96 | MINI SHUKLA | Political Science |
| 97 | BHAISARE SHUBHAM ASHOK | Civil Engineering |
| 98 | ANIKET DNYANESHWAR HIRDE | Physics |
| 99 | THARUN PATNAIK MADALA | anthropology |
| 100 | KIRAN P B | Public Administration |

Comments
Post a Comment